Usage Statistics for www.southernct.edu

Summary Period: May 2006
Generated 01-Jun-2006 00:15 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2006
Total Hits 2455
Total Files 2129
Total Pages 183
Total Visits 12
Total KBytes 9137945
Total Unique Sites 521
Total Unique URLs 218
Total Unique Referrers 1
Total Unique User Agents 304
. Avg Max
Hits per Hour 3 628
Hits per Day 79 691
Files per Day 68 673
Pages per Day 5 94
Visits per Day 0 6
KBytes per Day 294772 4672067
Hits by Response Code
Undefined response code 47
Code 200 - OK 2129
Code 401 - Unauthorized 18
Code 404 - Not Found 261

Daily usage for May 2006

Daily Statistics for May 2006
Day Hits Files Pages Visits Sites KBytes
1 31 1.26% 31 1.46% 0 0.00% 0 0.00% 22 4.22% 128606 1.41%
2 160 6.52% 146 6.86% 47 25.68% 1 8.33% 13 2.50% 75475 0.83%
3 24 0.98% 22 1.03% 0 0.00% 0 0.00% 14 2.69% 142759 1.56%
4 30 1.22% 30 1.41% 0 0.00% 0 0.00% 16 3.07% 73134 0.80%
5 26 1.06% 26 1.22% 0 0.00% 0 0.00% 17 3.26% 108694 1.19%
6 11 0.45% 11 0.52% 0 0.00% 0 0.00% 5 0.96% 59812 0.65%
7 29 1.18% 28 1.32% 0 0.00% 0 0.00% 19 3.65% 116137 1.27%
8 44 1.79% 43 2.02% 0 0.00% 0 0.00% 28 5.37% 196254 2.15%
9 24 0.98% 23 1.08% 0 0.00% 0 0.00% 17 3.26% 107110 1.17%
10 25 1.02% 24 1.13% 0 0.00% 0 0.00% 17 3.26% 71150 0.78%
11 23 0.94% 22 1.03% 0 0.00% 0 0.00% 14 2.69% 53675 0.59%
12 88 3.58% 62 2.91% 10 5.46% 1 8.33% 12 2.30% 20930 0.23%
13 16 0.65% 9 0.42% 1 0.55% 1 8.33% 10 1.92% 23445 0.26%
14 15 0.61% 13 0.61% 0 0.00% 0 0.00% 12 2.30% 50718 0.56%
15 21 0.86% 12 0.56% 1 0.55% 1 8.33% 12 2.30% 31189 0.34%
16 30 1.22% 25 1.17% 0 0.00% 0 0.00% 17 3.26% 57786 0.63%
17 691 28.15% 673 31.61% 94 51.37% 1 8.33% 20 3.84% 109536 1.20%
18 15 0.61% 15 0.70% 0 0.00% 0 0.00% 9 1.73% 28199 0.31%
19 18 0.73% 17 0.80% 0 0.00% 0 0.00% 13 2.50% 66520 0.73%
20 8 0.33% 8 0.38% 0 0.00% 0 0.00% 6 1.15% 38014 0.42%
21 14 0.57% 14 0.66% 0 0.00% 0 0.00% 10 1.92% 37053 0.41%
22 17 0.69% 15 0.70% 0 0.00% 0 0.00% 10 1.92% 80460 0.88%
23 23 0.94% 21 0.99% 0 0.00% 0 0.00% 10 1.92% 42867 0.47%
24 44 1.79% 41 1.93% 1 0.55% 1 8.33% 17 3.26% 96176 1.05%
25 672 27.37% 490 23.02% 29 15.85% 6 50.00% 106 20.35% 4672067 51.13%
26 114 4.64% 87 4.09% 0 0.00% 0 0.00% 43 8.25% 742065 8.12%
27 87 3.54% 85 3.99% 0 0.00% 0 0.00% 16 3.07% 1097675 12.01%
28 52 2.12% 45 2.11% 0 0.00% 0 0.00% 12 2.30% 510301 5.58%
29 28 1.14% 23 1.08% 0 0.00% 0 0.00% 19 3.65% 58702 0.64%
30 42 1.71% 40 1.88% 0 0.00% 0 0.00% 23 4.41% 165941 1.82%
31 33 1.34% 28 1.32% 0 0.00% 0 0.00% 13 2.50% 75496 0.83%

Hourly usage for May 2006

Hourly Statistics for May 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 28 1.14% 0 27 1.27% 0 0 0.00% 3409 105674 1.16%
1 0 30 1.22% 0 25 1.17% 0 0 0.00% 9779 303163 3.32%
2 0 8 0.33% 0 8 0.38% 0 0 0.00% 148 4577 0.05%
3 0 6 0.24% 0 1 0.05% 0 0 0.00% 0 7 0.00%
4 0 2 0.08% 0 2 0.09% 0 0 0.00% 50 1552 0.02%
5 0 9 0.37% 0 9 0.42% 0 0 0.00% 1477 45778 0.50%
6 0 12 0.49% 0 10 0.47% 0 0 0.00% 460 14257 0.16%
7 0 27 1.10% 0 25 1.17% 0 0 0.00% 4528 140361 1.54%
8 1 37 1.51% 0 30 1.41% 0 1 0.55% 4747 147146 1.61%
9 1 60 2.44% 1 47 2.21% 0 1 0.55% 2124 65845 0.72%
10 3 97 3.95% 2 81 3.80% 0 0 0.00% 13515 418977 4.59%
11 2 71 2.89% 1 51 2.40% 0 0 0.00% 6119 189683 2.08%
12 2 87 3.54% 2 63 2.96% 0 0 0.00% 12346 382718 4.19%
13 3 105 4.28% 2 73 3.43% 0 1 0.55% 5455 169097 1.85%
14 9 290 11.81% 8 262 12.31% 0 30 16.39% 12770 395865 4.33%
15 7 220 8.96% 6 192 9.02% 1 39 21.31% 47852 1483407 16.23%
16 23 737 30.02% 23 717 33.68% 3 95 51.91% 58462 1812308 19.83%
17 3 99 4.03% 3 94 4.42% 0 8 4.37% 10751 333279 3.65%
18 2 72 2.93% 1 43 2.02% 0 0 0.00% 7334 227343 2.49%
19 4 146 5.95% 3 117 5.50% 0 8 4.37% 14580 451977 4.95%
20 3 101 4.11% 2 86 4.04% 0 0 0.00% 33305 1032469 11.30%
21 3 114 4.64% 2 89 4.18% 0 0 0.00% 28329 878188 9.61%
22 1 55 2.24% 1 46 2.16% 0 0 0.00% 6279 194636 2.13%
23 1 42 1.71% 1 31 1.46% 0 0 0.00% 10956 339641 3.72%

Top 30 of 218 Total URLs
# Hits KBytes URL
1 326 13.28% 1100068 12.04% utrc/manyfaces.rm
2 295 12.02% 1473389 16.12% 2006gradcommafternoon.rm
3 188 7.66% 3977177 43.52% broadcast/livegradcommencement.rm
4 112 4.56% 1507754 16.50% 2006gradcommevening.rm
5 73 2.97% 150264 1.64% 2005gradcommafternoon.rm
6 38 1.55% 129 0.00% admin/servvar.get.html
7 30 1.22% 325 0.00% encfs/servvar.set
8 29 1.18% 365 0.00% admin/client.js
9 29 1.18% 91 0.00% admin/string.js
10 28 1.14% 118 0.00% admin/help.js
11 28 1.14% 246 0.00% admin/xblib.js
12 28 1.14% 166886 1.83% utrc/scsu_2004.rm
13 27 1.10% 260 0.00% admin/results.js
14 27 1.10% 156581 1.71% utrc/09dis.rm
15 25 1.02% 54 0.00% admin/qstr.js
16 24 0.98% 128 0.00% admin/main.css
17 24 0.98% 109528 1.20% utrc/02colormet.rm
18 19 0.77% 59558 0.65% 2005gradcommevening.rm
19 18 0.73% 36 0.00% admin/dialog.js
20 18 0.73% 94783 1.04% utrc/10hydro.rm
21 16 0.65% 42595 0.47% utrc/05rate.rm
22 13 0.53% 194 0.00% admin/propview.js
23 11 0.45% 5 0.00% admin/toc_w3c.css
24 10 0.41% 7 0.00% admin/toc_nav.css
25 10 0.41% 202 0.00% admin/tree.js
26 10 0.41% 99602 1.09% utrc/04freezing.rm
27 9 0.37% 40 0.00% admin/
28 9 0.37% 247 0.00% admin/BigInt.js
29 9 0.37% 1 0.00% admin/auth.userlist.nc.js
30 9 0.37% 56 0.00% admin/cookies.js

Top 10 of 218 Total URLs By KBytes
# Hits KBytes URL
1 188 7.66% 3977177 43.52% broadcast/livegradcommencement.rm
2 112 4.56% 1507754 16.50% 2006gradcommevening.rm
3 295 12.02% 1473389 16.12% 2006gradcommafternoon.rm
4 326 13.28% 1100068 12.04% utrc/manyfaces.rm
5 28 1.14% 166886 1.83% utrc/scsu_2004.rm
6 27 1.10% 156581 1.71% utrc/09dis.rm
7 73 2.97% 150264 1.64% 2005gradcommafternoon.rm
8 24 0.98% 109528 1.20% utrc/02colormet.rm
9 10 0.41% 99602 1.09% utrc/04freezing.rm
10 9 0.37% 95460 1.04% utrc/08qual.rm

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 9 0.37% 5 100.00% admin/

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 5 0.20% 4 66.67% admin/mongraph.nc.html
2 38 1.55% 2 33.33% admin/servvar.get.html

Top 30 of 521 Total Sites
# Hits Files KBytes Visits Hostname
1 716 29.16% 701 32.93% 470400 5.15% 2 16.67% 10.72.4.31
2 173 7.05% 161 7.56% 1167 0.01% 2 16.67% 10.72.7.13
3 78 3.18% 73 3.43% 2089 0.02% 2 16.67% 10.76.168.211
4 72 2.93% 47 2.21% 373988 4.09% 0 0.00% 24-151-11-194.dhcp.nwtn.ct.charter.com
5 45 1.83% 25 1.17% 376154 4.12% 0 0.00% 216.47.188.174
6 44 1.79% 44 2.07% 111875 1.22% 0 0.00% adsl-65-67-100-254.dsl.rcsntx.swbell.net
7 36 1.47% 36 1.69% 496380 5.43% 0 0.00% 24-236-223-226.dhcp.aldl.mi.charter.com
8 33 1.34% 19 0.89% 32342 0.35% 0 0.00% 10.76.96.72
9 32 1.30% 26 1.22% 114988 1.26% 0 0.00% c-71-235-80-129.hsd1.ct.comcast.net
10 31 1.26% 31 1.46% 203406 2.23% 0 0.00% 68-113-225-186.dhcp.stpt.wi.charter.com
11 30 1.22% 26 1.22% 294 0.00% 0 0.00% 10.72.4.61
12 29 1.18% 4 0.19% 249150 2.73% 0 0.00% 64-148-44-209.adsl.snet.net
13 23 0.94% 23 1.08% 22771 0.25% 0 0.00% 68-187-71-83.dhcp.spfd.ne.charter.com
14 15 0.61% 14 0.66% 952 0.01% 0 0.00% pool-151-199-173-87.lyn.east.verizon.net
15 13 0.53% 7 0.33% 7501 0.08% 0 0.00% 10.72.7.1
16 13 0.53% 11 0.52% 33404 0.37% 0 0.00% 60.adsl.snet.net
17 13 0.53% 6 0.28% 17572 0.19% 0 0.00% spfld-159-250-19-200.adsl.crocker.net
18 13 0.53% 10 0.47% 31719 0.35% 0 0.00% spfld-159-250-19-205.adsl.crocker.net
19 12 0.49% 7 0.33% 12622 0.14% 0 0.00% 202.177.224.12
20 12 0.49% 9 0.42% 96551 1.06% 0 0.00% 67-22-84-127.albyny.adelphia.net
21 12 0.49% 5 0.23% 73410 0.80% 0 0.00% pool-71-161-196-178.burl.east.verizon.net
22 10 0.41% 10 0.47% 68662 0.75% 0 0.00% 10.72.36.45
23 10 0.41% 9 0.42% 41536 0.45% 0 0.00% ip24-250-49-116.ri.ri.cox.net
24 10 0.41% 10 0.47% 125617 1.37% 0 0.00% pool-70-20-13-78.prov.east.verizon.net
25 9 0.37% 9 0.42% 0 0.00% 0 0.00% 10.76.16.10
26 9 0.37% 9 0.42% 10876 0.12% 0 0.00% 10.80.152.47
27 9 0.37% 9 0.42% 11172 0.12% 0 0.00% pool-64-223-153-61.man.east.verizon.net
28 8 0.33% 8 0.38% 7023 0.08% 0 0.00% 208.164.48.254
29 8 0.33% 8 0.38% 8466 0.09% 0 0.00% 64.251.48.194
30 8 0.33% 8 0.38% 714 0.01% 0 0.00% 67-23-136-32.vnnyca.adelphia.net

Top 10 of 521 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 36 1.47% 36 1.69% 496380 5.43% 0 0.00% 24-236-223-226.dhcp.aldl.mi.charter.com
2 716 29.16% 701 32.93% 470400 5.15% 2 16.67% 10.72.4.31
3 45 1.83% 25 1.17% 376154 4.12% 0 0.00% 216.47.188.174
4 72 2.93% 47 2.21% 373988 4.09% 0 0.00% 24-151-11-194.dhcp.nwtn.ct.charter.com
5 29 1.18% 4 0.19% 249150 2.73% 0 0.00% 64-148-44-209.adsl.snet.net
6 4 0.16% 4 0.19% 248380 2.72% 0 0.00% 10.76.12.39
7 8 0.33% 8 0.38% 245898 2.69% 0 0.00% ip68-108-18-132.lv.lv.cox.net
8 1 0.04% 1 0.05% 216132 2.37% 0 0.00% 69.37.248.41.adsl.snet.net
9 2 0.08% 2 0.09% 210696 2.31% 0 0.00% spfld-159-250-19-174.adsl.crocker.net
10 3 0.12% 3 0.14% 206173 2.26% 0 0.00% pool-70-19-78-142.ny325.east.verizon.net

Top 1 of 1 Total Referrers
# Hits Referrer
1 2455 100.00% - (Direct Request)

Top 15 of 304 Total User Agents
# Hits User Agent
1 673 27.41% Mozilla/4.0 (compatible;MSIE 6.0;Windows NT 5.1;.NET CLR 1.1.
2 171 6.97% Mozilla/5.0 (X11;U;Linux i686;en-US;rv:1.8.0.2) Gecko/2006030
3 127 5.17% WinNT_5.1_6.0.9.584_play32_PN01_en-US_UNK_axembed
4 71 2.89% Mozilla/4.0 (compatible;MSIE 6.0;Windows NT 5.1;SV1;.NET CLR
5 66 2.69% WinNT_5.1_6.0.9.584_play32_PN01_en-US_686_axembed
6 63 2.57% WinNT_5.1_6.0.12.1483_play32_RN30RD_en-us_UNK_axembed
7 60 2.44% WinNT_5.1_6.0.12.1235_play32_RN30BB_en-US_UNK_axembed
8 53 2.16% WinNT_5.1_6.0.12.1069_play32_RN30PD_en-US_686_axembed
9 41 1.67% UNKNOWN
10 41 1.67% WinNT_5.1_6.0.12.1483_play32_RN30BB_en-us_UNK_axembed
11 40 1.63% WinNT_5.0_6.0.12.1483_play32_RN30RD_en-us_UNK_axembed
12 38 1.55% WinNT_5.1_6.0.11.853_play32_DLL01P_en-US_UNK_axembed
13 33 1.34% WinNT_5.1_6.0.12.1483_play32_RN30A8A_en-us_UNK_axembed
14 27 1.10% WinNT_5.1_6.0.12.1483_play32_RN30PD_en-us_UNK_axembed
15 24 0.98% WinNT_5.1_6.0.12.880_play32_RN30BB_en-us_UNK_axembed

Usage by Country for May 2006

Top 16 of 16 Total Countries
# Hits Files KBytes Country
1 1397 56.90% 1270 59.65% 3396699 37.17% Unresolved/Unknown
2 701 28.55% 564 26.49% 3654788 40.00% Network
3 289 11.77% 242 11.37% 1787189 19.56% US Commercial
4 36 1.47% 25 1.17% 148272 1.62% US Educational
5 10 0.41% 9 0.42% 59798 0.65% United States
6 6 0.24% 5 0.23% 19096 0.21% Hong Kong
7 3 0.12% 2 0.09% 68 0.00% United Arab Emirates
8 2 0.08% 2 0.09% 3654 0.04% Non-Profit Organization
9 2 0.08% 2 0.09% 1010 0.01% Estonia
10 2 0.08% 2 0.09% 51033 0.56% Sweden
11 2 0.08% 2 0.09% 5103 0.06% United Kingdom
12 1 0.04% 0 0.00% 0 0.00% Old style Arpanet (arpa)
13 1 0.04% 1 0.05% 314 0.00% Canada
14 1 0.04% 1 0.05% 3985 0.04% Switzerland
15 1 0.04% 1 0.05% 1033 0.01% Italy
16 1 0.04% 1 0.05% 5902 0.06% Singapore


Generated by Webalizer Version 2.01