Usage Statistics for www.southernct.edu

Summary Period: February 2006
Generated 01-Mar-2006 00:17 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2006
Total Hits 1088
Total Files 1086
Total Pages 2
Total Visits 2
Total KBytes 4943236
Total Unique Sites 540
Total Unique URLs 37
Total Unique Referrers 1
Total Unique User Agents 287
. Avg Max
Hits per Hour 1 18
Hits per Day 38 67
Files per Day 38 67
Pages per Day 0 2
Visits per Day 0 2
KBytes per Day 176544 473427
Hits by Response Code
Code 200 - OK 1086
Code 404 - Not Found 2

Daily usage for February 2006

Daily Statistics for February 2006
Day Hits Files Pages Visits Sites KBytes
1 49 4.50% 49 4.51% 0 0.00% 0 0.00% 25 4.63% 190045 3.84%
2 26 2.39% 26 2.39% 0 0.00% 0 0.00% 24 4.44% 48830 0.99%
3 30 2.76% 30 2.76% 0 0.00% 0 0.00% 19 3.52% 83341 1.69%
4 29 2.67% 29 2.67% 0 0.00% 0 0.00% 18 3.33% 104725 2.12%
5 37 3.40% 37 3.41% 0 0.00% 0 0.00% 21 3.89% 166017 3.36%
6 65 5.97% 65 5.99% 0 0.00% 0 0.00% 28 5.19% 384180 7.77%
7 67 6.16% 67 6.17% 0 0.00% 0 0.00% 33 6.11% 268032 5.42%
8 42 3.86% 42 3.87% 0 0.00% 0 0.00% 28 5.19% 473427 9.58%
9 27 2.48% 27 2.49% 0 0.00% 0 0.00% 14 2.59% 180449 3.65%
10 25 2.30% 25 2.30% 0 0.00% 0 0.00% 18 3.33% 120064 2.43%
11 16 1.47% 16 1.47% 0 0.00% 0 0.00% 8 1.48% 33988 0.69%
12 66 6.07% 64 5.89% 2 100.00% 2 100.00% 32 5.93% 302764 6.12%
13 48 4.41% 48 4.42% 0 0.00% 0 0.00% 20 3.70% 363149 7.35%
14 47 4.32% 47 4.33% 0 0.00% 0 0.00% 23 4.26% 205628 4.16%
15 36 3.31% 36 3.31% 0 0.00% 0 0.00% 20 3.70% 195819 3.96%
16 43 3.95% 43 3.96% 0 0.00% 0 0.00% 26 4.81% 210486 4.26%
17 55 5.06% 55 5.06% 0 0.00% 0 0.00% 25 4.63% 143098 2.89%
18 24 2.21% 24 2.21% 0 0.00% 0 0.00% 14 2.59% 90497 1.83%
19 25 2.30% 25 2.30% 0 0.00% 0 0.00% 14 2.59% 214539 4.34%
20 36 3.31% 36 3.31% 0 0.00% 0 0.00% 21 3.89% 68047 1.38%
21 15 1.38% 15 1.38% 0 0.00% 0 0.00% 12 2.22% 7729 0.16%
22 35 3.22% 35 3.22% 0 0.00% 0 0.00% 23 4.26% 56753 1.15%
23 27 2.48% 27 2.49% 0 0.00% 0 0.00% 12 2.22% 79728 1.61%
24 25 2.30% 25 2.30% 0 0.00% 0 0.00% 14 2.59% 62229 1.26%
25 26 2.39% 26 2.39% 0 0.00% 0 0.00% 16 2.96% 47999 0.97%
26 55 5.06% 55 5.06% 0 0.00% 0 0.00% 31 5.74% 197333 3.99%
27 48 4.41% 48 4.42% 0 0.00% 0 0.00% 16 2.96% 275323 5.57%
28 64 5.88% 64 5.89% 0 0.00% 0 0.00% 25 4.63% 369012 7.46%

Hourly usage for February 2006

Hourly Statistics for February 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 33 3.03% 1 33 3.04% 0 0 0.00% 3410 95492 1.93%
1 0 18 1.65% 0 18 1.66% 0 0 0.00% 2116 59253 1.20%
2 0 12 1.10% 0 12 1.10% 0 0 0.00% 1417 39680 0.80%
3 0 3 0.28% 0 3 0.28% 0 0 0.00% 382 10690 0.22%
4 0 5 0.46% 0 5 0.46% 0 0 0.00% 168 4707 0.10%
5 0 10 0.92% 0 10 0.92% 0 0 0.00% 4223 118239 2.39%
6 0 8 0.74% 0 8 0.74% 0 0 0.00% 240 6717 0.14%
7 0 17 1.56% 0 17 1.57% 0 0 0.00% 2654 74314 1.50%
8 1 38 3.49% 1 37 3.41% 0 1 50.00% 6883 192712 3.90%
9 1 37 3.40% 1 37 3.41% 0 0 0.00% 8557 239595 4.85%
10 2 59 5.42% 2 58 5.34% 0 1 50.00% 10505 294137 5.95%
11 2 67 6.16% 2 67 6.17% 0 0 0.00% 12444 348422 7.05%
12 2 70 6.43% 2 70 6.45% 0 0 0.00% 14700 411595 8.33%
13 2 58 5.33% 2 58 5.34% 0 0 0.00% 9803 274494 5.55%
14 3 86 7.90% 3 86 7.92% 0 0 0.00% 10461 292914 5.93%
15 2 59 5.42% 2 59 5.43% 0 0 0.00% 12700 355613 7.19%
16 2 71 6.53% 2 71 6.54% 0 0 0.00% 13395 375061 7.59%
17 1 44 4.04% 1 44 4.05% 0 0 0.00% 4598 128741 2.60%
18 2 68 6.25% 2 68 6.26% 0 0 0.00% 10294 288244 5.83%
19 3 88 8.09% 3 88 8.10% 0 0 0.00% 11984 335557 6.79%
20 2 83 7.63% 2 83 7.64% 0 0 0.00% 9244 258825 5.24%
21 1 39 3.58% 1 39 3.59% 0 0 0.00% 8192 229386 4.64%
22 1 51 4.69% 1 51 4.70% 0 0 0.00% 6391 178952 3.62%
23 2 64 5.88% 2 64 5.89% 0 0 0.00% 11782 329896 6.67%

Top 30 of 37 Total URLs
# Hits KBytes URL
1 312 28.68% 1051890 21.28% utrc/manyfaces.rm
2 120 11.03% 226233 4.58% 2005gradcommafternoon.rm
3 119 10.94% 770811 15.59% utrc/02colormet.rm
4 101 9.28% 770082 15.58% utrc/03asprin.rm
5 88 8.09% 471471 9.54% utrc/09dis.rm
6 66 6.07% 408184 8.26% utrc/04freezing.rm
7 59 5.42% 147101 2.98% walonosk/jfk_zapruder_animation.rm
8 47 4.32% 221558 4.48% utrc/05rate.rm
9 35 3.22% 218379 4.42% utrc/scsu_2004.rm
10 24 2.21% 75285 1.52% utrc/10hydro.rm
11 18 1.65% 45823 0.93% utrc/11salt.rm
12 14 1.29% 0 0.00% RTSPT/1.0
13 13 1.19% 47053 0.95% 2005gradcommevening.rm
14 12 1.10% 3552 0.07% walonosk/road_not_taken.rm
15 7 0.64% 2 0.00% RTSPH/1.0
16 7 0.64% 30775 0.62% broadcast/buley.rm
17 7 0.64% 45345 0.92% utrc/201.rm
18 6 0.55% 24847 0.50% utrc/employee.rm
19 4 0.37% 76094 1.54% utrc/08qual.rm
20 4 0.37% 2 0.00% utrc/rogen.smil
21 3 0.28% 3399 0.07% utrc/child.rm
22 3 0.28% 3 0.00% utrc/zipoli.smil
23 2 0.18% 49800 1.01% utrc/rogen.rm
24 2 0.18% 29343 0.59% utrc/zipoli.rm
25 1 0.09% 137 0.00% PresidentNortonInauguration.rm
26 1 0.09% 313 0.01% encfs/servvar.set
27 1 0.09% 51914 1.05% utrc/07qual.rm
28 1 0.09% 85938 1.74% utrc/07qual2.rm
29 1 0.09% 1794 0.04% utrc/101.rm
30 1 0.09% 1586 0.03% utrc/102.rm

Top 10 of 37 Total URLs By KBytes
# Hits KBytes URL
1 312 28.68% 1051890 21.28% utrc/manyfaces.rm
2 119 10.94% 770811 15.59% utrc/02colormet.rm
3 101 9.28% 770082 15.58% utrc/03asprin.rm
4 88 8.09% 471471 9.54% utrc/09dis.rm
5 66 6.07% 408184 8.26% utrc/04freezing.rm
6 120 11.03% 226233 4.58% 2005gradcommafternoon.rm
7 47 4.32% 221558 4.48% utrc/05rate.rm
8 35 3.22% 218379 4.42% utrc/scsu_2004.rm
9 59 5.42% 147101 2.98% walonosk/jfk_zapruder_animation.rm
10 1 0.09% 85938 1.74% utrc/07qual2.rm

Top 30 of 540 Total Sites
# Hits Files KBytes Visits Hostname
1 23 2.11% 23 2.12% 9765 0.20% 0 0.00% 68.63.103.248
2 20 1.84% 20 1.84% 269866 5.46% 0 0.00% 10.80.29.50
3 20 1.84% 20 1.84% 147529 2.98% 0 0.00% 69.0.51.184.adsl.snet.net
4 17 1.56% 17 1.57% 4577 0.09% 0 0.00% 69.43.88.2
5 13 1.19% 13 1.20% 14952 0.30% 0 0.00% 10.80.135.26
6 12 1.10% 12 1.10% 46574 0.94% 0 0.00% 64-148-60-8.adsl.snet.net
7 12 1.10% 12 1.10% 145515 2.94% 0 0.00% 69-173-85-121.albyny.adelphia.net
8 10 0.92% 10 0.92% 53342 1.08% 0 0.00% 70.134.250.99
9 10 0.92% 10 0.92% 84265 1.70% 0 0.00% ool-457bfaa0.dyn.optonline.net
10 9 0.83% 9 0.83% 782 0.02% 0 0.00% 64-252-132-42.adsl.snet.net
11 8 0.74% 8 0.74% 96386 1.95% 0 0.00% 69.243.224.215
12 7 0.64% 7 0.64% 25246 0.51% 0 0.00% 10.76.168.212
13 7 0.64% 7 0.64% 9251 0.19% 0 0.00% 69-173-85-160.albyny.adelphia.net
14 7 0.64% 7 0.64% 7897 0.16% 0 0.00% 69.0.31.115.adsl.snet.net
15 7 0.64% 7 0.64% 5285 0.11% 0 0.00% 69.182.166.24
16 6 0.55% 6 0.55% 5750 0.12% 0 0.00% 152.adsl.snet.net
17 6 0.55% 6 0.55% 85457 1.73% 0 0.00% 24-151-84-121.dhcp.nwtn.ct.charter.com
18 6 0.55% 6 0.55% 7891 0.16% 0 0.00% 69-166-243-57.anhmca.adelphia.net
19 6 0.55% 6 0.55% 1544 0.03% 0 0.00% ac95b092.ipt.aol.com
20 6 0.55% 6 0.55% 123669 2.50% 0 0.00% cm218-253-20-4.hkcable.com.hk
21 6 0.55% 6 0.55% 11804 0.24% 0 0.00% pool-70-23-216-88.ny325.east.verizon.net
22 6 0.55% 6 0.55% 19003 0.38% 0 0.00% ppp-69-221-233-209.dsl.klmzmi.ameritech.net
23 5 0.46% 5 0.46% 6650 0.13% 0 0.00% 10.76.96.72
24 5 0.46% 5 0.46% 30407 0.62% 0 0.00% 10.88.16.1
25 5 0.46% 5 0.46% 35429 0.72% 0 0.00% 130.132.79.102
26 5 0.46% 5 0.46% 5349 0.11% 0 0.00% 69-173-72-20.albyny.adelphia.net
27 5 0.46% 5 0.46% 3413 0.07% 0 0.00% adsl-68-72-91-167.dsl.chcgil.ameritech.net
28 5 0.46% 5 0.46% 19412 0.39% 0 0.00% c-24-2-12-170.hsd1.tx.comcast.net
29 5 0.46% 5 0.46% 54602 1.10% 0 0.00% c-68-36-167-56.hsd1.nj.comcast.net
30 5 0.46% 5 0.46% 0 0.00% 0 0.00% ool-182c1c2a.dyn.optonline.net

Top 10 of 540 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 20 1.84% 20 1.84% 269866 5.46% 0 0.00% 10.80.29.50
2 3 0.28% 3 0.28% 206762 4.18% 0 0.00% 82.114.72.181
3 20 1.84% 20 1.84% 147529 2.98% 0 0.00% 69.0.51.184.adsl.snet.net
4 12 1.10% 12 1.10% 145515 2.94% 0 0.00% 69-173-85-121.albyny.adelphia.net
5 6 0.55% 6 0.55% 123669 2.50% 0 0.00% cm218-253-20-4.hkcable.com.hk
6 4 0.37% 4 0.37% 96869 1.96% 0 0.00% 10.76.140.29
7 8 0.74% 8 0.74% 96386 1.95% 0 0.00% 69.243.224.215
8 6 0.55% 6 0.55% 85457 1.73% 0 0.00% 24-151-84-121.dhcp.nwtn.ct.charter.com
9 10 0.92% 10 0.92% 84265 1.70% 0 0.00% ool-457bfaa0.dyn.optonline.net
10 4 0.37% 4 0.37% 81358 1.65% 0 0.00% 10.72.16.90

Top 1 of 1 Total Referrers
# Hits Referrer
1 1088 100.00% - (Direct Request)

Top 15 of 287 Total User Agents
# Hits User Agent
1 131 12.04% WinNT_5.1_6.0.9.584_play32_PN01_en-US_UNK_axembed
2 109 10.02% WinNT_5.1_6.0.9.584_play32_PN01_en-US_686_axembed
3 32 2.94% WinNT_5.1_6.0.12.872_play32_RN30PRM_en-us_UNK_axembed
4 26 2.39% WinNT_5.1_6.0.12.1056_play32_HPB48P_en-US_UNK_axembed
5 26 2.39% WinNT_5.1_6.0.12.1235_play32_RN30PR_en-US_UNK_axembed
6 19 1.75% WinNT_5.1_6.0.12.1056_play32_RN30PD_en-US_686_axembed
7 18 1.65% WinNT_5.1_6.0.12.1212_play32_RN30PR_en-us_UNK_axembed
8 13 1.19% WinNT_5.1_6.0.12.872_RealPlayer_RN30PRM_en-us_UNK
9 13 1.19% WinNT_5.1_6.0.9.584_play32_CPQ8_en-US_686_axembed
10 12 1.10% WinNT_5.1_6.0.9.584_play32_AOL8_en-US_UNK_axembed
11 11 1.01% WinNT_5.0_6.0.9.380_play32_NS80_en-US_UNK_axembed
12 11 1.01% WinNT_5.1_6.0.11.853_play32_DLL01P_en-US_UNK_axembed
13 10 0.92% WinNT_5.1_6.0.11.853_play32_SY201P_en-US_UNK_axembed
14 10 0.92% WinNT_5.1_6.0.12.1212_RealPlayer_RN30PR_en-us_UNK
15 10 0.92% WinNT_5.1_6.0.12.1465_RealPlayer_RN30A8A_en-US_UNK

Usage by Country for February 2006

Top 13 of 13 Total Countries
# Hits Files KBytes Country
1 573 52.67% 573 52.76% 2182378 44.15% Network
2 341 31.34% 339 31.22% 2081770 42.11% Unresolved/Unknown
3 128 11.76% 128 11.79% 496061 10.04% US Commercial
4 20 1.84% 20 1.84% 24318 0.49% US Educational
5 8 0.74% 8 0.74% 141093 2.85% Hong Kong
6 3 0.28% 3 0.28% 5985 0.12% Canada
7 3 0.28% 3 0.28% 3741 0.08% Singapore
8 3 0.28% 3 0.28% 1333 0.03% United States
9 2 0.18% 2 0.18% 225 0.00% Non-Profit Organization
10 2 0.18% 2 0.18% 4130 0.08% Old style Arpanet (arpa)
11 2 0.18% 2 0.18% 1551 0.03% Taiwan
12 2 0.18% 2 0.18% 28 0.00% United Kingdom
13 1 0.09% 1 0.09% 622 0.01% Philippines


Generated by Webalizer Version 2.01