Usage Statistics for www.southernct.edu

Summary Period: January 2006
Generated 01-Feb-2006 00:16 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2006
Total Hits 1067
Total Files 1065
Total Pages 2
Total Visits 2
Total KBytes 3601562
Total Unique Sites 597
Total Unique URLs 30
Total Unique Referrers 1
Total Unique User Agents 311
. Avg Max
Hits per Hour 1 14
Hits per Day 34 71
Files per Day 34 69
Pages per Day 0 1
Visits per Day 0 1
KBytes per Day 116179 295913
Hits by Response Code
Undefined response code 2
Code 200 - OK 1065

Daily usage for January 2006

Daily Statistics for January 2006
Day Hits Files Pages Visits Sites KBytes
1 19 1.78% 19 1.78% 0 0.00% 0 0.00% 12 2.01% 38478 1.07%
2 31 2.91% 31 2.91% 0 0.00% 0 0.00% 22 3.69% 123486 3.43%
3 46 4.31% 46 4.32% 0 0.00% 0 0.00% 30 5.03% 150972 4.19%
4 32 3.00% 32 3.00% 0 0.00% 0 0.00% 22 3.69% 110091 3.06%
5 49 4.59% 49 4.60% 0 0.00% 0 0.00% 30 5.03% 138040 3.83%
6 28 2.62% 28 2.63% 0 0.00% 0 0.00% 18 3.02% 32114 0.89%
7 14 1.31% 14 1.31% 0 0.00% 0 0.00% 8 1.34% 30881 0.86%
8 71 6.65% 69 6.48% 0 0.00% 0 0.00% 27 4.52% 295913 8.22%
9 38 3.56% 38 3.57% 0 0.00% 0 0.00% 20 3.35% 132211 3.67%
10 34 3.19% 34 3.19% 0 0.00% 0 0.00% 22 3.69% 96171 2.67%
11 43 4.03% 43 4.04% 0 0.00% 0 0.00% 28 4.69% 187311 5.20%
12 31 2.91% 31 2.91% 0 0.00% 0 0.00% 16 2.68% 143904 4.00%
13 23 2.16% 23 2.16% 0 0.00% 0 0.00% 14 2.35% 104780 2.91%
14 23 2.16% 23 2.16% 0 0.00% 0 0.00% 14 2.35% 57986 1.61%
15 16 1.50% 16 1.50% 0 0.00% 0 0.00% 11 1.84% 109515 3.04%
16 30 2.81% 30 2.82% 0 0.00% 0 0.00% 19 3.18% 91432 2.54%
17 40 3.75% 40 3.76% 0 0.00% 0 0.00% 23 3.85% 259345 7.20%
18 44 4.12% 44 4.13% 0 0.00% 0 0.00% 30 5.03% 112084 3.11%
19 45 4.22% 45 4.23% 0 0.00% 0 0.00% 22 3.69% 148149 4.11%
20 34 3.19% 34 3.19% 0 0.00% 0 0.00% 21 3.52% 135474 3.76%
21 21 1.97% 21 1.97% 0 0.00% 0 0.00% 15 2.51% 35267 0.98%
22 48 4.50% 48 4.51% 0 0.00% 0 0.00% 22 3.69% 173429 4.82%
23 66 6.19% 66 6.20% 0 0.00% 0 0.00% 40 6.70% 109070 3.03%
24 45 4.22% 45 4.23% 1 50.00% 1 50.00% 28 4.69% 125408 3.48%
25 21 1.97% 21 1.97% 0 0.00% 0 0.00% 17 2.85% 77787 2.16%
26 50 4.69% 50 4.69% 0 0.00% 0 0.00% 29 4.86% 122982 3.41%
27 23 2.16% 23 2.16% 0 0.00% 0 0.00% 15 2.51% 134329 3.73%
28 16 1.50% 16 1.50% 1 50.00% 1 50.00% 11 1.84% 45072 1.25%
29 15 1.41% 15 1.41% 0 0.00% 0 0.00% 13 2.18% 38171 1.06%
30 43 4.03% 43 4.04% 0 0.00% 0 0.00% 25 4.19% 201047 5.58%
31 28 2.62% 28 2.63% 0 0.00% 0 0.00% 18 3.02% 40663 1.13%

Hourly usage for January 2006

Hourly Statistics for January 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 34 3.19% 1 34 3.19% 0 0 0.00% 4455 138113 3.83%
1 0 23 2.16% 0 23 2.16% 0 0 0.00% 4461 138295 3.84%
2 0 9 0.84% 0 9 0.85% 0 1 50.00% 1468 45504 1.26%
3 0 7 0.66% 0 7 0.66% 0 0 0.00% 1995 61835 1.72%
4 0 3 0.28% 0 3 0.28% 0 0 0.00% 56 1748 0.05%
5 0 10 0.94% 0 10 0.94% 0 0 0.00% 1588 49238 1.37%
6 0 15 1.41% 0 15 1.41% 0 0 0.00% 1785 55342 1.54%
7 0 13 1.22% 0 13 1.22% 0 0 0.00% 912 28257 0.78%
8 0 24 2.25% 0 24 2.25% 0 0 0.00% 2685 83248 2.31%
9 1 50 4.69% 1 50 4.69% 0 0 0.00% 2884 89395 2.48%
10 1 49 4.59% 1 49 4.60% 0 0 0.00% 3713 115113 3.20%
11 1 46 4.31% 1 46 4.32% 0 0 0.00% 3448 106895 2.97%
12 1 60 5.62% 1 60 5.63% 0 0 0.00% 5650 175161 4.86%
13 2 68 6.37% 2 68 6.38% 0 0 0.00% 8098 251035 6.97%
14 2 90 8.43% 2 90 8.45% 0 0 0.00% 11548 357996 9.94%
15 2 66 6.19% 2 66 6.20% 0 0 0.00% 6016 186496 5.18%
16 2 63 5.90% 2 63 5.92% 0 0 0.00% 6358 197090 5.47%
17 1 60 5.62% 1 60 5.63% 0 0 0.00% 5212 161557 4.49%
18 2 64 6.00% 2 62 5.82% 0 0 0.00% 4641 143881 3.99%
19 2 70 6.56% 2 70 6.57% 0 0 0.00% 9002 279072 7.75%
20 2 75 7.03% 2 75 7.04% 0 0 0.00% 10811 335139 9.31%
21 2 81 7.59% 2 81 7.61% 0 0 0.00% 7625 236376 6.56%
22 1 48 4.50% 1 48 4.51% 0 1 50.00% 8244 255570 7.10%
23 1 39 3.66% 1 39 3.66% 0 0 0.00% 3523 109207 3.03%

Top 30 of 30 Total URLs
# Hits KBytes URL
1 570 53.42% 1710262 47.49% utrc/manyfaces.rm
2 140 13.12% 368254 10.22% 2005gradcommafternoon.rm
3 59 5.53% 242391 6.73% utrc/02colormet.rm
4 45 4.22% 233906 6.49% utrc/09dis.rm
5 42 3.94% 276827 7.69% utrc/scsu_2004.rm
6 34 3.19% 135719 3.77% utrc/05rate.rm
7 33 3.09% 185679 5.16% 2005gradcommevening.rm
8 33 3.09% 9068 0.25% walonosk/road_not_taken.rm
9 20 1.87% 119674 3.32% utrc/04freezing.rm
10 14 1.31% 92654 2.57% utrc/10hydro.rm
11 13 1.22% 88386 2.45% utrc/03asprin.rm
12 8 0.75% 0 0.00% RTSPT/1.0
13 8 0.75% 46171 1.28% utrc/201.rm
14 6 0.56% 12036 0.33% utrc/11salt.rm
15 5 0.47% 13367 0.37% utrc/101.rm
16 5 0.47% 17202 0.48% utrc/202.rm
17 5 0.47% 12277 0.34% utrc/205.rm
18 3 0.28% 1 0.00% RTSPH/1.0
19 3 0.28% 8420 0.23% utrc/07qual.rm
20 3 0.28% 15038 0.42% utrc/08qual.rm
21 3 0.28% 5762 0.16% utrc/203.rm
22 3 0.28% 3920 0.11% utrc/204.rm
23 2 0.19% 2512 0.07% utrc/102.rm
24 2 0.19% 0 0.00% ~hoffmanc1/Halo
25 1 0.09% 277 0.01% utrc/07qual2.rm
26 1 0.09% 276 0.01% utrc/lewis.rm
27 1 0.09% 3 0.00% utrc/lewis.smil
28 1 0.09% 0 0.00% utrc/wilson.smil
29 1 0.09% 1068 0.03% walonosk/chain.rm
30 1 0.09% 412 0.01% walonosk/jfk_zapruder_animation.rm

Top 10 of 30 Total URLs By KBytes
# Hits KBytes URL
1 570 53.42% 1710262 47.49% utrc/manyfaces.rm
2 140 13.12% 368254 10.22% 2005gradcommafternoon.rm
3 42 3.94% 276827 7.69% utrc/scsu_2004.rm
4 59 5.53% 242391 6.73% utrc/02colormet.rm
5 45 4.22% 233906 6.49% utrc/09dis.rm
6 33 3.09% 185679 5.16% 2005gradcommevening.rm
7 34 3.19% 135719 3.77% utrc/05rate.rm
8 20 1.87% 119674 3.32% utrc/04freezing.rm
9 14 1.31% 92654 2.57% utrc/10hydro.rm
10 13 1.22% 88386 2.45% utrc/03asprin.rm

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 2 0.19% 2 100.00% ~hoffmanc1/Halo

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 2 0.19% 2 100.00% ~hoffmanc1/Halo

Top 30 of 597 Total Sites
# Hits Files KBytes Visits Hostname
1 13 1.22% 13 1.22% 82956 2.30% 0 0.00% 10.76.64.7
2 13 1.22% 13 1.22% 18872 0.52% 0 0.00% 10.76.96.72
3 11 1.03% 11 1.03% 11310 0.31% 0 0.00% ool-43568a41.dyn.optonline.net
4 11 1.03% 11 1.03% 84124 2.34% 0 0.00% tm.net.my
5 10 0.94% 10 0.94% 6810 0.19% 0 0.00% 64.31.180.15
6 8 0.75% 8 0.75% 72700 2.02% 0 0.00% c-24-60-224-108.hsd1.ma.comcast.net
7 8 0.75% 8 0.75% 42824 1.19% 0 0.00% spr1-brmb1-3-0-cust139.bagu.broadband.ntl.com
8 7 0.66% 7 0.66% 6986 0.19% 0 0.00% 10.76.140.154
9 7 0.66% 7 0.66% 1197 0.03% 0 0.00% 205.139.11.230
10 7 0.66% 7 0.66% 19178 0.53% 0 0.00% pcp01262381pcs.nhaven01.ct.comcast.net
11 6 0.56% 6 0.56% 87336 2.42% 0 0.00% 24-151-56-199.dhcp.nwtn.ct.charter.com
12 6 0.56% 6 0.56% 26785 0.74% 0 0.00% adsl-70-241-243-34.dsl.okcyok.swbell.net
13 6 0.56% 6 0.56% 62963 1.75% 0 0.00% c-68-83-183-199.hsd1.nj.comcast.net
14 6 0.56% 6 0.56% 3017 0.08% 0 0.00% ip68-98-188-232.dc.dc.cox.net
15 6 0.56% 6 0.56% 1164 0.03% 0 0.00% pcp09983545pcs.arnysm01.nj.comcast.net
16 5 0.47% 5 0.47% 19072 0.53% 0 0.00% adsl-64-252-9-180.adsl.snet.net
17 5 0.47% 5 0.47% 0 0.00% 0 0.00% adsl-69-0-18-61.adsl.snet.net
18 5 0.47% 5 0.47% 19575 0.54% 0 0.00% adsl-69-183-79-113.adsl.snet.net
19 5 0.47% 5 0.47% 21606 0.60% 0 0.00% c-67-186-154-67.hsd1.ct.comcast.net
20 5 0.47% 5 0.47% 3234 0.09% 0 0.00% cs-in2.cc.kochi-u.ac.jp
21 5 0.47% 5 0.47% 295 0.01% 0 0.00% pcp112008pcs.wchryh01.nj.comcast.net
22 4 0.37% 4 0.38% 35216 0.98% 0 0.00% 058177036076.ctinets.com
23 4 0.37% 4 0.38% 0 0.00% 0 0.00% 10.76.16.19
24 4 0.37% 4 0.38% 16217 0.45% 0 0.00% 10.80.104.13
25 4 0.37% 4 0.38% 0 0.00% 0 0.00% 15.adsl.snet.net
26 4 0.37% 4 0.38% 3382 0.09% 0 0.00% 1cust156.tnt20.dca5.da.uu.net
27 4 0.37% 4 0.38% 9247 0.26% 0 0.00% 202.170.56.244
28 4 0.37% 4 0.38% 2957 0.08% 0 0.00% 253.176.252.64.snet.net
29 4 0.37% 4 0.38% 74658 2.07% 0 0.00% 64-252-145-59.adsl.snet.net
30 4 0.37% 4 0.38% 3088 0.09% 0 0.00% 69-173-85-121.albyny.adelphia.net

Top 10 of 597 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6 0.56% 6 0.56% 87336 2.42% 0 0.00% 24-151-56-199.dhcp.nwtn.ct.charter.com
2 11 1.03% 11 1.03% 84124 2.34% 0 0.00% tm.net.my
3 13 1.22% 13 1.22% 82956 2.30% 0 0.00% 10.76.64.7
4 3 0.28% 3 0.28% 79260 2.20% 0 0.00% ool-44c6db3f.dyn.optonline.net
5 4 0.37% 4 0.38% 74693 2.07% 0 0.00% ip68-100-80-221.dc.dc.cox.net
6 4 0.37% 4 0.38% 74658 2.07% 0 0.00% 64-252-145-59.adsl.snet.net
7 8 0.75% 8 0.75% 72700 2.02% 0 0.00% c-24-60-224-108.hsd1.ma.comcast.net
8 2 0.19% 2 0.19% 63086 1.75% 0 0.00% dhcp-96-160.radford.edu
9 6 0.56% 6 0.56% 62963 1.75% 0 0.00% c-68-83-183-199.hsd1.nj.comcast.net
10 1 0.09% 1 0.09% 55225 1.53% 0 0.00% pcp0011530187pcs.neave01.pa.comcast.net

Top 1 of 1 Total Referrers
# Hits Referrer
1 1067 100.00% - (Direct Request)

Top 15 of 311 Total User Agents
# Hits User Agent
1 154 14.43% WinNT_5.1_6.0.9.584_play32_PN01_en-US_UNK_axembed
2 121 11.34% WinNT_5.1_6.0.9.584_play32_PN01_en-US_686_axembed
3 28 2.62% WinNT_5.1_6.0.9.584_play32_AOL8_en-US_UNK_axembed
4 20 1.87% WinNT_5.1_6.0.11.853_play32_DLL01P_en-US_UNK_axembed
5 20 1.87% WinNT_5.1_6.0.12.872_play32_RN30PRM_en-us_UNK_axembed
6 15 1.41% WinNT_5.0_6.0.9.380_play32_NS80_en-US_UNK_axembed
7 13 1.22% WinNT_5.1_6.0.12.1465_play32_RN30BB_en-us_686_axembed
8 12 1.12% WinNT_5.0_6.0.12.1053_RealPlayer_RN30PR_en-US_UNK
9 11 1.03% MacOT_10.4_10.0.0.0_play32_RN01_EN_PPC_No-FPU
10 11 1.03% WinNT_5.1_6.0.12.1056_play32_RN30BB_en-us_686_axembed
11 11 1.03% WinNT_5.1_6.0.12.1235_play32_RN30BB_en-US_UNK_axembed
12 11 1.03% WinNT_5.1_6.0.12.1465_play32_RN30BB_en-US_UNK_axembed
13 10 0.94% WinNT_5.1_6.0.12.1235_RealPlayer_RN30BB_en-US_UNK
14 10 0.94% WinNT_5.1_6.0.12.1465_play32_NSP01D_en-US_UNK_nsembed
15 9 0.84% WinNT_5.1_6.0.11.853_play32_RN10PD_en-US_UNK_axembed

Usage by Country for January 2006

Top 15 of 15 Total Countries
# Hits Files KBytes Country
1 631 59.14% 629 59.06% 2157084 59.89% Network
2 237 22.21% 237 22.25% 844284 23.44% Unresolved/Unknown
3 148 13.87% 148 13.90% 373399 10.37% US Commercial
4 18 1.69% 18 1.69% 113643 3.16% US Educational
5 11 1.03% 11 1.03% 84124 2.34% Malaysia
6 5 0.47% 5 0.47% 3234 0.09% Japan
7 3 0.28% 3 0.28% 1764 0.05% Non-Profit Organization
8 3 0.28% 3 0.28% 0 0.00% United Kingdom
9 2 0.19% 2 0.19% 4787 0.13% Canada
10 2 0.19% 2 0.19% 10560 0.29% Hong Kong
11 2 0.19% 2 0.19% 5565 0.15% Italy
12 2 0.19% 2 0.19% 1200 0.03% United States
13 1 0.09% 1 0.09% 0 0.00% Peru
14 1 0.09% 1 0.09% 0 0.00% Singapore
15 1 0.09% 1 0.09% 1916 0.05% Thailand


Generated by Webalizer Version 2.01